Usage Statistics for andreas-leifeld.de

Summary Period: December 2006
Generated 29-May-2007 00:05 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for December 2006
Total Hits 1865
Total Files 1588
Total Pages 1076
Total Visits 809
Total KBytes 8409
Total Unique Sites 160
Total Unique URLs 60
. Avg Max
Hits per Hour 4 114
Hits per Day 98 223
Files per Day 83 147
Pages per Day 56 93
Visits per Day 42 60
KBytes per Day 443 1050
Hits by Response Code
Code 200 - OK 1588
Code 206 - Partial Content 4
Code 304 - Not Modified 114
Code 403 - Forbidden 3
Code 404 - Not Found 156

Daily usage for December 2006

Daily Statistics for December 2006
Day Hits Files Pages Visits Sites KBytes
13 39 2.09% 29 1.83% 12 1.12% 5 0.62% 4 2.50% 383 4.55%
14 82 4.40% 69 4.35% 53 4.93% 43 5.32% 20 12.50% 309 3.68%
15 80 4.29% 75 4.72% 51 4.74% 42 5.19% 17 10.62% 402 4.78%
16 117 6.27% 100 6.30% 82 7.62% 48 5.93% 29 18.12% 399 4.75%
17 90 4.83% 82 5.16% 63 5.86% 49 6.06% 23 14.38% 314 3.74%
18 71 3.81% 70 4.41% 51 4.74% 46 5.69% 15 9.38% 94 1.12%
19 69 3.70% 62 3.90% 44 4.09% 39 4.82% 17 10.62% 325 3.86%
20 57 3.06% 54 3.40% 44 4.09% 40 4.94% 21 13.12% 65 0.78%
21 122 6.54% 110 6.93% 65 6.04% 46 5.69% 17 10.62% 798 9.49%
22 111 5.95% 101 6.36% 66 6.13% 45 5.56% 17 10.62% 588 6.99%
23 102 5.47% 85 5.35% 74 6.88% 57 7.05% 31 19.38% 125 1.49%
24 131 7.02% 112 7.05% 64 5.95% 44 5.44% 23 14.38% 1035 12.31%
25 99 5.31% 83 5.23% 50 4.65% 43 5.32% 20 12.50% 601 7.15%
26 82 4.40% 73 4.60% 55 5.11% 48 5.93% 23 14.38% 86 1.02%
27 132 7.08% 123 7.75% 76 7.06% 55 6.80% 25 15.62% 567 6.74%
28 63 3.38% 55 3.46% 40 3.72% 30 3.71% 18 11.25% 270 3.21%
29 63 3.38% 52 3.27% 29 2.70% 21 2.60% 17 10.62% 488 5.81%
30 223 11.96% 147 9.26% 93 8.64% 60 7.42% 31 19.38% 1050 12.49%
31 132 7.08% 106 6.68% 64 5.95% 48 5.93% 22 13.75% 510 6.07%

Hourly usage for December 2006

Hourly Statistics for December 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 60 3.22% 2 55 3.46% 2 41 3.81% 7 141 1.67%
1 2 44 2.36% 2 40 2.52% 1 33 3.07% 2 40 0.47%
2 3 73 3.91% 3 64 4.03% 2 42 3.90% 18 333 3.97%
3 5 113 6.06% 4 89 5.60% 2 55 5.11% 26 488 5.80%
4 3 71 3.81% 3 65 4.09% 2 43 4.00% 22 420 5.00%
5 3 74 3.97% 3 63 3.97% 2 45 4.18% 17 315 3.74%
6 4 87 4.66% 4 84 5.29% 3 65 6.04% 19 356 4.23%
7 2 39 2.09% 2 39 2.46% 1 35 3.25% 8 153 1.82%
8 2 40 2.14% 2 38 2.39% 1 29 2.70% 5 89 1.06%
9 3 70 3.75% 3 62 3.90% 2 51 4.74% 6 113 1.35%
10 2 52 2.79% 2 49 3.09% 1 37 3.44% 6 106 1.26%
11 4 87 4.66% 4 82 5.16% 2 51 4.74% 31 597 7.10%
12 2 54 2.90% 2 48 3.02% 1 33 3.07% 12 223 2.65%
13 5 105 5.63% 5 99 6.23% 2 56 5.20% 32 616 7.32%
14 3 72 3.86% 3 66 4.16% 2 45 4.18% 20 375 4.46%
15 3 66 3.54% 2 56 3.53% 2 41 3.81% 14 271 3.22%
16 2 51 2.73% 2 42 2.64% 1 36 3.35% 8 160 1.91%
17 4 77 4.13% 3 58 3.65% 2 47 4.37% 14 266 3.16%
18 9 189 10.13% 6 122 7.68% 3 59 5.48% 56 1069 12.72%
19 4 83 4.45% 3 74 4.66% 2 47 4.37% 15 291 3.46%
20 4 85 4.56% 3 65 4.09% 2 48 4.46% 15 280 3.33%
21 6 116 6.22% 4 89 5.60% 2 52 4.83% 37 705 8.39%
22 2 55 2.95% 2 51 3.21% 1 32 2.97% 19 360 4.28%
23 5 102 5.47% 4 88 5.54% 2 53 4.93% 34 641 7.63%

Top 29 of 60 Total URLs
# Hits KBytes URL
1 566 30.35% 495 5.89% /
2 288 15.44% 20 0.24% /robots.txt
3 73 3.91% 507 6.03% /mainframe.html
4 61 3.27% 264 3.14% /top.html
5 33 1.77% 854 10.16% /AL-flyer12-01.swf
6 29 1.55% 157 1.86% /news.html
7 27 1.45% 44 0.52% /naturalfoto.html
8 26 1.39% 92 1.09% /disco.html
9 25 1.34% 37 0.44% /blank.html
10 24 1.29% 78 0.93% /infolinks.html
11 24 1.29% 40 0.47% /live.html
12 23 1.23% 38 0.45% /contact.html
13 23 1.23% 78 0.92% /infos.html
14 22 1.18% 76 0.90% /ornamental.html
15 21 1.13% 32 0.38% /dj.html
16 21 1.13% 32 0.38% /livefoto.html
17 20 1.07% 42 0.50% /bio.html
18 20 1.07% 31 0.37% /djfoto.html
19 18 0.97% 60 0.72% /djshort.html
20 17 0.91% 60 0.72% /liveshort.html
21 12 0.64% 17 0.21% /infobody.html
22 11 0.59% 22 0.26% /webring/links.html
23 2 0.11% 6 0.07% /surprise.html
24 2 0.11% 8 0.10% /topnosound.html
25 1 0.05% 2 0.02% /left.html
26 1 0.05% 4 0.04% /mp3.html
27 1 0.05% 2 0.03% /surprise1.html
28 1 0.05% 2 0.03% /surprise2.html
29 1 0.05% 2 0.03% /surprise3.html

Top 10 of 60 Total URLs By KBytes
# Hits KBytes URL
1 33 1.77% 854 10.16% /AL-flyer12-01.swf
2 73 3.91% 507 6.03% /mainframe.html
3 566 30.35% 495 5.89% /
4 61 3.27% 264 3.14% /top.html
5 29 1.55% 157 1.86% /news.html
6 26 1.39% 92 1.09% /disco.html
7 24 1.29% 78 0.93% /infolinks.html
8 23 1.23% 78 0.92% /infos.html
9 22 1.18% 76 0.90% /ornamental.html
10 17 0.91% 60 0.72% /liveshort.html

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 566 30.35% 560 69.48% /
2 73 3.91% 26 3.23% /mainframe.html
3 27 1.45% 18 2.23% /naturalfoto.html
4 26 1.39% 16 1.99% /disco.html
5 20 1.07% 16 1.99% /djfoto.html
6 21 1.13% 15 1.86% /livefoto.html
7 22 1.18% 15 1.86% /ornamental.html
8 23 1.23% 14 1.74% /contact.html
9 24 1.29% 14 1.74% /live.html
10 20 1.07% 12 1.49% /bio.html

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 566 30.35% 517 64.30% /
2 73 3.91% 45 5.60% /mainframe.html
3 26 1.39% 20 2.49% /disco.html
4 27 1.45% 20 2.49% /naturalfoto.html
5 20 1.07% 18 2.24% /djfoto.html
6 61 3.27% 18 2.24% /top.html
7 24 1.29% 16 1.99% /live.html
8 21 1.13% 16 1.99% /livefoto.html
9 22 1.18% 16 1.99% /ornamental.html
10 29 1.55% 15 1.87% /news.html

Top 30 of 160 Total Sites
# Hits Files KBytes Visits Hostname
1 399 21.39% 399 25.13% 0 0.00% 399 49.32% pm81.internetseer.com
2 102 5.47% 41 2.58% 490 5.83% 2 0.25% e176104034.adsl.alicedsl.de
3 57 3.06% 36 2.27% 341 4.05% 1 0.12% c-24-8-196-125.hsd1.co.comcast.net
4 56 3.00% 41 2.58% 46 0.54% 21 2.60% natcrawlbloc01.net.m1.fti.net
5 54 2.90% 54 3.40% 148 1.76% 22 2.72% livebot-64-4-8-135.search.live.com
6 48 2.57% 35 2.20% 39 0.46% 21 2.60% natcrawlbloc03.net.m1.fti.net
7 46 2.47% 45 2.83% 399 4.74% 1 0.12% bzq-82-80-249-149.dcenter.bezeqint.net
8 44 2.36% 44 2.77% 186 2.21% 43 5.32% ottosuch.de
9 34 1.82% 34 2.14% 2 0.03% 0 0.00% ct501311.inktomisearch.com
10 33 1.77% 33 2.08% 277 3.29% 8 0.99% livebot-65-55-212-235.search.live.com
11 32 1.72% 32 2.02% 186 2.21% 9 1.11% livebot-65-55-212-238.search.live.com
12 32 1.72% 22 1.39% 367 4.36% 1 0.12% p213.54.171.2.tisdip.tiscali.de
13 27 1.45% 27 1.70% 88 1.04% 1 0.12% e180176249.adsl.alicedsl.de
14 27 1.45% 26 1.64% 231 2.75% 1 0.12% p5080a5bc.dip0.t-ipconnect.de
15 26 1.39% 24 1.51% 330 3.92% 1 0.12% thumb-gw1.exabot.com
16 25 1.34% 22 1.39% 361 4.29% 1 0.12% i59f55b2f.versanet.de
17 24 1.29% 12 0.76% 200 2.38% 1 0.12% e179007044.adsl.alicedsl.de
18 19 1.02% 18 1.13% 83 0.99% 10 1.24% crawl-66-249-65-43.googlebot.com
19 18 0.97% 13 0.82% 204 2.43% 1 0.12% 212-2-171-42.bas003.bmt.esat.net
20 18 0.97% 14 0.88% 214 2.54% 1 0.12% p548b4a50.dip.t-dialin.net
21 17 0.91% 3 0.19% 16 0.19% 15 1.85% lj611639.inktomisearch.com
22 17 0.91% 11 0.69% 186 2.21% 1 0.12% pd9e56c3f.dip.t-dialin.net
23 17 0.91% 12 0.76% 192 2.28% 1 0.12% xdsl-84-44-129-49.netcologne.de
24 15 0.80% 11 0.69% 183 2.18% 1 0.12% acb3a65c.ipt.aol.com
25 15 0.80% 13 0.82% 204 2.43% 1 0.12% e178177064.adsl.alicedsl.de
26 15 0.80% 15 0.94% 1 0.01% 0 0.00% lj612569.inktomisearch.com
27 15 0.80% 11 0.69% 183 2.18% 1 0.12% pd9e2e468.dip.t-dialin.net
28 15 0.80% 11 0.69% 183 2.18% 1 0.12% yd3d5.y.pppool.de
29 14 0.75% 14 0.88% 25 0.30% 8 0.99% livebot-65-55-209-125.search.live.com
30 14 0.75% 11 0.69% 182 2.17% 1 0.12% qfc46.q.pppool.de

Top 10 of 160 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 102 5.47% 41 2.58% 490 5.83% 2 0.25% e176104034.adsl.alicedsl.de
2 46 2.47% 45 2.83% 399 4.74% 1 0.12% bzq-82-80-249-149.dcenter.bezeqint.net
3 32 1.72% 22 1.39% 367 4.36% 1 0.12% p213.54.171.2.tisdip.tiscali.de
4 25 1.34% 22 1.39% 361 4.29% 1 0.12% i59f55b2f.versanet.de
5 57 3.06% 36 2.27% 341 4.05% 1 0.12% c-24-8-196-125.hsd1.co.comcast.net
6 26 1.39% 24 1.51% 330 3.92% 1 0.12% thumb-gw1.exabot.com
7 33 1.77% 33 2.08% 277 3.29% 8 0.99% livebot-65-55-212-235.search.live.com
8 27 1.45% 26 1.64% 231 2.75% 1 0.12% p5080a5bc.dip0.t-ipconnect.de
9 18 0.97% 14 0.88% 214 2.54% 1 0.12% p548b4a50.dip.t-dialin.net
10 15 0.80% 13 0.82% 204 2.43% 1 0.12% e178177064.adsl.alicedsl.de

Usage by Country for December 2006

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 1072 57.48% 987 62.15% 2170 25.81% US Commercial
2 417 22.36% 304 19.14% 3632 43.19% Germany
3 341 18.28% 267 16.81% 2394 28.47% Network
4 15 0.80% 15 0.94% 133 1.59% Unresolved/Unknown
5 11 0.59% 11 0.69% 27 0.32% Poland
6 6 0.32% 5 0.31% 44 0.52% Ukraine
7 2 0.11% 2 0.13% 4 0.05% Japan
8 1 0.05% 1 0.06% 4 0.05% Tuvalu


Generated by Webalizer Version 2.01