Usage Statistics for andreas-leifeld.de

Summary Period: January 2007
Generated 29-May-2007 00:05 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for January 2007
Total Hits 3397
Total Files 3042
Total Pages 2051
Total Visits 1467
Total KBytes 13333
Total Unique Sites 286
Total Unique URLs 67
. Avg Max
Hits per Hour 4 71
Hits per Day 109 276
Files per Day 98 188
Pages per Day 66 121
Visits per Day 47 73
KBytes per Day 430 1117
Hits by Response Code
Code 200 - OK 3042
Code 206 - Partial Content 30
Code 304 - Not Modified 198
Code 403 - Forbidden 4
Code 404 - Not Found 123

Daily usage for January 2007

Daily Statistics for January 2007
Day Hits Files Pages Visits Sites KBytes
1 49 1.44% 46 1.51% 39 1.90% 35 2.39% 14 4.90% 69 0.52%
2 90 2.65% 71 2.33% 54 2.63% 41 2.79% 22 7.69% 282 2.12%
3 130 3.83% 114 3.75% 65 3.17% 42 2.86% 12 4.20% 648 4.86%
4 41 1.21% 38 1.25% 34 1.66% 34 2.32% 13 4.55% 63 0.47%
5 57 1.68% 54 1.78% 38 1.85% 36 2.45% 18 6.29% 289 2.17%
6 130 3.83% 119 3.91% 81 3.95% 73 4.98% 58 20.28% 562 4.22%
7 105 3.09% 93 3.06% 71 3.46% 47 3.20% 24 8.39% 382 2.87%
8 111 3.27% 103 3.39% 64 3.12% 39 2.66% 17 5.94% 849 6.37%
9 80 2.36% 69 2.27% 61 2.97% 47 3.20% 18 6.29% 134 1.00%
10 117 3.44% 113 3.71% 73 3.56% 54 3.68% 26 9.09% 461 3.46%
11 113 3.33% 103 3.39% 67 3.27% 49 3.34% 27 9.44% 472 3.54%
12 149 4.39% 129 4.24% 84 4.10% 49 3.34% 26 9.09% 591 4.43%
13 86 2.53% 73 2.40% 57 2.78% 48 3.27% 26 9.09% 108 0.81%
14 124 3.65% 114 3.75% 62 3.02% 44 3.00% 25 8.74% 332 2.49%
15 91 2.68% 78 2.56% 48 2.34% 36 2.45% 15 5.24% 439 3.29%
16 84 2.47% 72 2.37% 47 2.29% 41 2.79% 12 4.20% 415 3.11%
17 142 4.18% 126 4.14% 83 4.05% 45 3.07% 22 7.69% 634 4.75%
18 119 3.50% 117 3.85% 82 4.00% 47 3.20% 23 8.04% 517 3.88%
19 118 3.47% 108 3.55% 66 3.22% 46 3.14% 29 10.14% 419 3.15%
20 86 2.53% 79 2.60% 53 2.58% 46 3.14% 23 8.04% 266 1.99%
21 113 3.33% 110 3.62% 76 3.71% 47 3.20% 24 8.39% 435 3.26%
22 109 3.21% 105 3.45% 68 3.32% 50 3.41% 22 7.69% 416 3.12%
23 97 2.86% 95 3.12% 57 2.78% 47 3.20% 22 7.69% 462 3.46%
24 156 4.59% 150 4.93% 99 4.83% 69 4.70% 33 11.54% 659 4.94%
25 139 4.09% 135 4.44% 78 3.80% 55 3.75% 32 11.19% 685 5.14%
26 137 4.03% 131 4.31% 95 4.63% 55 3.75% 27 9.44% 523 3.92%
27 119 3.50% 105 3.45% 83 4.05% 46 3.14% 24 8.39% 422 3.17%
28 276 8.12% 188 6.18% 121 5.90% 70 4.77% 38 13.29% 1117 8.38%
29 59 1.74% 53 1.74% 42 2.05% 40 2.73% 23 8.04% 64 0.48%
30 88 2.59% 79 2.60% 51 2.49% 43 2.93% 24 8.39% 353 2.65%
31 82 2.41% 72 2.37% 52 2.54% 46 3.14% 24 8.39% 264 1.98%

Hourly usage for January 2007

Hourly Statistics for January 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 121 3.56% 3 107 3.52% 2 69 3.36% 17 536 4.02%
1 3 94 2.77% 2 87 2.86% 2 63 3.07% 3 95 0.72%
2 3 112 3.30% 3 98 3.22% 2 81 3.95% 5 158 1.18%
3 3 96 2.83% 2 88 2.89% 2 67 3.27% 5 140 1.05%
4 3 117 3.44% 3 112 3.68% 2 78 3.80% 14 426 3.20%
5 4 124 3.65% 3 115 3.78% 2 82 4.00% 7 222 1.66%
6 2 88 2.59% 2 73 2.40% 2 64 3.12% 6 180 1.35%
7 3 114 3.36% 2 92 3.02% 2 90 4.39% 9 291 2.18%
8 4 126 3.71% 3 114 3.75% 2 83 4.05% 12 363 2.73%
9 4 134 3.94% 3 123 4.04% 2 82 4.00% 14 423 3.17%
10 3 97 2.86% 3 94 3.09% 2 69 3.36% 6 187 1.41%
11 5 159 4.68% 4 133 4.37% 2 87 4.24% 22 691 5.18%
12 9 307 9.04% 9 286 9.40% 5 172 8.39% 59 1826 13.69%
13 4 138 4.06% 4 129 4.24% 2 87 4.24% 12 380 2.85%
14 4 139 4.09% 4 132 4.34% 2 80 3.90% 20 621 4.66%
15 5 156 4.59% 4 139 4.57% 2 90 4.39% 28 860 6.45%
16 3 123 3.62% 3 114 3.75% 2 69 3.36% 17 540 4.05%
17 5 174 5.12% 5 159 5.23% 3 97 4.73% 31 962 7.22%
18 3 94 2.77% 2 86 2.83% 2 66 3.22% 9 280 2.10%
19 7 217 6.39% 5 168 5.52% 3 95 4.63% 41 1275 9.56%
20 7 241 7.09% 6 204 6.71% 3 113 5.51% 42 1290 9.68%
21 6 205 6.03% 5 180 5.92% 3 114 5.56% 30 933 7.00%
22 3 118 3.47% 3 112 3.68% 2 79 3.85% 11 338 2.53%
23 3 103 3.03% 3 97 3.19% 2 74 3.61% 10 314 2.36%

Top 30 of 67 Total URLs
# Hits KBytes URL
1 943 27.76% 681 5.11% /
2 621 18.28% 44 0.33% /robots.txt
3 125 3.68% 858 6.43% /mainframe.html
4 97 2.86% 162 1.21% /blank.html
5 95 2.80% 403 3.03% /top.html
6 64 1.88% 227 1.70% /infolinks.html
7 64 1.88% 107 0.80% /naturalfoto.html
8 56 1.65% 1362 10.21% /AL-flyer12-01.swf
9 55 1.62% 87 0.65% /djfoto.html
10 54 1.59% 97 0.73% /contact.html
11 52 1.53% 89 0.67% /dj.html
12 52 1.53% 203 1.52% /infos.html
13 50 1.47% 88 0.66% /live.html
14 50 1.47% 76 0.57% /livefoto.html
15 47 1.38% 129 0.97% /liveshort.html
16 47 1.38% 336 2.52% /news.html
17 44 1.30% 64 0.48% /infobody.html
18 40 1.18% 156 1.17% /disco.html
19 39 1.15% 150 1.13% /djshort.html
20 37 1.09% 140 1.05% /ornamental.html
21 35 1.03% 68 0.51% /bio.html
22 23 0.68% 54 0.41% /webring/links.html
23 6 0.18% 12 0.09% /left.html
24 5 0.15% 15 0.11% /mp3.html
25 5 0.15% 21 0.16% /topnosound.html
26 3 0.09% 9 0.06% /surprise.html
27 3 0.09% 7 0.05% /surprise1.html
28 3 0.09% 7 0.05% /surprise2.html
29 3 0.09% 7 0.05% /surprise3.html
30 3 0.09% 265 1.99% /usage_200612.html

Top 10 of 67 Total URLs By KBytes
# Hits KBytes URL
1 56 1.65% 1362 10.21% /AL-flyer12-01.swf
2 125 3.68% 858 6.43% /mainframe.html
3 943 27.76% 681 5.11% /
4 95 2.80% 403 3.03% /top.html
5 47 1.38% 336 2.52% /news.html
6 3 0.09% 265 1.99% /usage_200612.html
7 64 1.88% 227 1.70% /infolinks.html
8 3 0.09% 227 1.70% /usage_200701.html
9 52 1.53% 203 1.52% /infos.html
10 97 2.86% 162 1.21% /blank.html

Top 10 of 29 Total Entry Pages
# Hits Visits URL
1 943 27.76% 933 63.77% /
2 64 1.88% 54 3.69% /naturalfoto.html
3 55 1.62% 45 3.08% /djfoto.html
4 125 3.68% 44 3.01% /mainframe.html
5 50 1.47% 42 2.87% /livefoto.html
6 97 2.86% 32 2.19% /blank.html
7 54 1.59% 31 2.12% /contact.html
8 37 1.09% 28 1.91% /ornamental.html
9 50 1.47% 27 1.85% /live.html
10 40 1.18% 24 1.64% /disco.html

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 943 27.76% 858 58.69% /
2 125 3.68% 81 5.54% /mainframe.html
3 64 1.88% 53 3.63% /naturalfoto.html
4 55 1.62% 46 3.15% /djfoto.html
5 50 1.47% 42 2.87% /livefoto.html
6 52 1.53% 37 2.53% /dj.html
7 54 1.59% 35 2.39% /contact.html
8 97 2.86% 34 2.33% /blank.html
9 50 1.47% 32 2.19% /live.html
10 37 1.09% 30 2.05% /ornamental.html

Top 30 of 286 Total Sites
# Hits Files KBytes Visits Hostname
1 724 21.31% 724 23.80% 0 0.00% 724 49.35% pm81.internetseer.com
2 116 3.41% 91 2.99% 117 0.88% 42 2.86% natcrawlbloc01.net.m1.fti.net
3 87 2.56% 71 2.33% 105 0.79% 34 2.32% natcrawlbloc03.net.m1.fti.net
4 65 1.91% 65 2.14% 80 0.60% 35 2.39% livebot-65-55-209-125.search.live.com
5 64 1.88% 60 1.97% 516 3.87% 1 0.07% gw01.josettihoefe.de
6 55 1.62% 55 1.81% 53 0.40% 29 1.98% livebot-65-55-209-131.search.live.com
7 54 1.59% 54 1.78% 156 1.17% 21 1.43% livebot-64-4-8-135.search.live.com
8 52 1.53% 20 0.66% 136 1.02% 1 0.07% p549d8cc9.dip0.t-ipconnect.de
9 50 1.47% 30 0.99% 329 2.47% 1 0.07% e177154098.adsl.alicedsl.de
10 48 1.41% 48 1.58% 114 0.85% 20 1.36% livebot-207-46-98-79.search.live.com
11 47 1.38% 34 1.12% 326 2.45% 1 0.07% p54b03c65.dip0.t-ipconnect.de
12 44 1.30% 34 1.12% 327 2.45% 1 0.07% 131.234.126.6
13 43 1.27% 37 1.22% 364 2.73% 1 0.07% pd9e3dc98.dip.t-dialin.net
14 42 1.24% 42 1.38% 332 2.49% 10 0.68% livebot-65-55-212-237.search.live.com
15 41 1.21% 41 1.35% 85 0.64% 22 1.50% livebot-207-46-98-80.search.live.com
16 41 1.21% 38 1.25% 388 2.91% 1 0.07% p50875e77.dip.t-dialin.net
17 40 1.18% 40 1.31% 214 1.60% 17 1.16% egspd42268.ask.com
18 40 1.18% 40 1.31% 214 1.60% 17 1.16% egspd42278.ask.com
19 35 1.03% 35 1.15% 59 0.44% 16 1.09% livebot-207-46-98-78.search.live.com
20 35 1.03% 34 1.12% 282 2.12% 1 0.07% p548b59f3.dip.t-dialin.net
21 33 0.97% 24 0.79% 233 1.74% 1 0.07% e82-103-223-254.elisa-laajakaista.fi
22 32 0.94% 30 0.99% 228 1.71% 1 0.07% dhcp-77-123.uni-paderborn.de
23 32 0.94% 13 0.43% 221 1.66% 1 0.07% dsl5400397e.pool.t-online.hu
24 32 0.94% 30 0.99% 286 2.14% 1 0.07% lb169.l.pppool.de
25 31 0.91% 31 1.02% 72 0.54% 14 0.95% livebot-207-46-98-76.search.live.com
26 31 0.91% 31 1.02% 131 0.98% 29 1.98% ottosuch.de
27 30 0.88% 30 0.99% 239 1.79% 0 0.00% crawl-66-249-66-201.googlebot.com
28 30 0.88% 28 0.92% 239 1.79% 1 0.07% i59f55c9a.versanet.de
29 29 0.85% 28 0.92% 246 1.85% 1 0.07% users7.voxnet.ru
30 28 0.82% 28 0.92% 89 0.67% 1 0.07% 38.100.41.105

Top 10 of 286 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 64 1.88% 60 1.97% 516 3.87% 1 0.07% gw01.josettihoefe.de
2 41 1.21% 38 1.25% 388 2.91% 1 0.07% p50875e77.dip.t-dialin.net
3 43 1.27% 37 1.22% 364 2.73% 1 0.07% pd9e3dc98.dip.t-dialin.net
4 42 1.24% 42 1.38% 332 2.49% 10 0.68% livebot-65-55-212-237.search.live.com
5 50 1.47% 30 0.99% 329 2.47% 1 0.07% e177154098.adsl.alicedsl.de
6 44 1.30% 34 1.12% 327 2.45% 1 0.07% 131.234.126.6
7 47 1.38% 34 1.12% 326 2.45% 1 0.07% p54b03c65.dip0.t-ipconnect.de
8 32 0.94% 30 0.99% 286 2.14% 1 0.07% lb169.l.pppool.de
9 35 1.03% 34 1.12% 282 2.12% 1 0.07% p548b59f3.dip.t-dialin.net
10 29 0.85% 28 0.92% 246 1.85% 1 0.07% users7.voxnet.ru

Usage by Country for January 2007

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 2051 60.38% 1958 64.37% 3981 29.86% US Commercial
2 580 17.07% 495 16.27% 3465 25.99% Network
3 484 14.25% 386 12.69% 3543 26.58% Germany
4 132 3.89% 118 3.88% 1084 8.13% Unresolved/Unknown
5 33 0.97% 24 0.79% 233 1.74% Finland
6 32 0.94% 13 0.43% 221 1.66% Hungary
7 29 0.85% 28 0.92% 246 1.85% Russian Federation
8 14 0.41% 11 0.36% 182 1.36% Romania
9 13 0.38% 11 0.36% 181 1.36% Belgium
10 12 0.35% 11 0.36% 180 1.35% Netherlands Antilles
11 12 0.35% 12 0.39% 0 0.00% Poland
12 2 0.06% 2 0.07% 4 0.03% Japan
13 2 0.06% 2 0.07% 8 0.06% Tuvalu
14 1 0.03% 1 0.03% 4 0.03% Austria


Generated by Webalizer Version 2.01