Usage Statistics for andreas-leifeld.de

Summary Period: February 2007
Generated 29-May-2007 00:05 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2007
Total Hits 3445
Total Files 3074
Total Pages 2062
Total Visits 1507
Total KBytes 11520
Total Unique Sites 234
Total Unique URLs 63
Total Unique Referrers 47
Total Unique User Agents 47
. Avg Max
Hits per Hour 5 77
Hits per Day 123 228
Files per Day 109 203
Pages per Day 73 124
Visits per Day 53 70
KBytes per Day 411 1348
Hits by Response Code
Code 200 - OK 3074
Code 206 - Partial Content 5
Code 304 - Not Modified 202
Code 404 - Not Found 164

Daily usage for February 2007

Daily Statistics for February 2007
Day Hits Files Pages Visits Sites KBytes
1 123 3.57% 108 3.51% 71 3.44% 43 2.85% 24 10.26% 538 4.67%
2 157 4.56% 142 4.62% 110 5.33% 66 4.38% 41 17.52% 343 2.98%
3 74 2.15% 64 2.08% 52 2.52% 42 2.79% 18 7.69% 63 0.55%
4 168 4.88% 156 5.07% 102 4.95% 70 4.64% 46 19.66% 620 5.38%
5 146 4.24% 130 4.23% 82 3.98% 52 3.45% 30 12.82% 478 4.15%
6 204 5.92% 158 5.14% 89 4.32% 56 3.72% 34 14.53% 1000 8.68%
7 113 3.28% 105 3.42% 71 3.44% 55 3.65% 24 10.26% 361 3.13%
8 65 1.89% 60 1.95% 44 2.13% 39 2.59% 14 5.98% 220 1.91%
9 159 4.62% 147 4.78% 99 4.80% 66 4.38% 30 12.82% 575 4.99%
10 60 1.74% 57 1.85% 45 2.18% 40 2.65% 18 7.69% 76 0.66%
11 119 3.45% 98 3.19% 60 2.91% 42 2.79% 19 8.12% 550 4.78%
12 228 6.62% 203 6.60% 100 4.85% 58 3.85% 29 12.39% 1348 11.70%
13 146 4.24% 114 3.71% 80 3.88% 64 4.25% 30 12.82% 485 4.21%
14 147 4.27% 144 4.68% 85 4.12% 62 4.11% 24 10.26% 516 4.48%
15 152 4.41% 143 4.65% 113 5.48% 56 3.72% 27 11.54% 500 4.34%
16 74 2.15% 70 2.28% 52 2.52% 48 3.19% 19 8.12% 92 0.80%
17 106 3.08% 94 3.06% 64 3.10% 58 3.85% 29 12.39% 282 2.45%
18 88 2.55% 74 2.41% 57 2.76% 51 3.38% 33 14.10% 84 0.73%
19 78 2.26% 71 2.31% 54 2.62% 48 3.19% 27 11.54% 104 0.91%
20 99 2.87% 83 2.70% 54 2.62% 44 2.92% 21 8.97% 426 3.70%
21 78 2.26% 73 2.37% 54 2.62% 52 3.45% 23 9.83% 66 0.57%
22 192 5.57% 178 5.79% 124 6.01% 68 4.51% 34 14.53% 737 6.40%
23 169 4.91% 140 4.55% 80 3.88% 52 3.45% 25 10.68% 828 7.19%
24 94 2.73% 87 2.83% 57 2.76% 46 3.05% 26 11.11% 324 2.81%
25 90 2.61% 80 2.60% 56 2.72% 51 3.38% 25 10.68% 273 2.37%
26 93 2.70% 86 2.80% 66 3.20% 58 3.85% 29 12.39% 101 0.87%
27 134 3.89% 127 4.13% 82 3.98% 65 4.31% 32 13.68% 439 3.81%
28 89 2.58% 82 2.67% 59 2.86% 56 3.72% 25 10.68% 90 0.78%

Hourly usage for February 2007

Hourly Statistics for February 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 183 5.31% 5 154 5.01% 3 96 4.66% 24 670 5.82%
1 5 149 4.33% 4 134 4.36% 3 86 4.17% 21 579 5.03%
2 3 107 3.11% 3 91 2.96% 2 72 3.49% 4 116 1.00%
3 5 147 4.27% 4 132 4.29% 3 106 5.14% 8 231 2.01%
4 3 108 3.13% 3 98 3.19% 2 79 3.83% 4 115 1.00%
5 4 120 3.48% 3 111 3.61% 2 81 3.93% 6 165 1.44%
6 3 102 2.96% 3 94 3.06% 2 68 3.30% 5 130 1.13%
7 2 73 2.12% 2 67 2.18% 1 51 2.47% 3 85 0.74%
8 3 105 3.05% 3 97 3.16% 2 68 3.30% 9 251 2.18%
9 3 110 3.19% 3 103 3.35% 2 71 3.44% 7 184 1.60%
10 3 111 3.22% 3 102 3.32% 2 68 3.30% 12 334 2.90%
11 7 199 5.78% 5 167 5.43% 3 108 5.24% 30 849 7.37%
12 3 105 3.05% 3 100 3.25% 2 74 3.59% 5 146 1.26%
13 5 145 4.21% 4 133 4.33% 3 89 4.32% 18 505 4.38%
14 5 141 4.09% 4 126 4.10% 3 88 4.27% 18 515 4.47%
15 8 247 7.17% 7 196 6.38% 4 118 5.72% 37 1035 8.98%
16 3 95 2.76% 3 91 2.96% 2 64 3.10% 10 273 2.37%
17 5 156 4.53% 4 132 4.29% 3 84 4.07% 15 420 3.64%
18 4 126 3.66% 4 116 3.77% 3 89 4.32% 13 378 3.28%
19 5 154 4.47% 5 146 4.75% 3 99 4.80% 27 759 6.59%
20 4 138 4.01% 4 126 4.10% 2 74 3.59% 30 830 7.20%
21 7 203 5.89% 6 193 6.28% 4 114 5.53% 38 1067 9.26%
22 6 178 5.17% 5 156 5.07% 3 91 4.41% 27 768 6.67%
23 8 243 7.05% 7 209 6.80% 4 124 6.01% 40 1116 9.68%

Top 30 of 63 Total URLs
# Hits KBytes URL
1 845 24.53% 597 5.18% /
2 700 20.32% 49 0.43% /robots.txt
3 135 3.92% 220 1.91% /blank.html
4 113 3.28% 174 1.51% /livefoto.html
5 108 3.13% 183 1.59% /djfoto.html
6 101 2.93% 679 5.89% /mainframe.html
7 101 2.93% 426 3.70% /top.html
8 83 2.41% 143 1.24% /naturalfoto.html
9 58 1.68% 81 0.70% /dj.html
10 56 1.63% 185 1.60% /infolinks.html
11 52 1.51% 72 0.62% /infobody.html
12 51 1.48% 181 1.57% /infos.html
13 46 1.34% 77 0.67% /contact.html
14 44 1.28% 174 1.51% /disco.html
15 44 1.28% 276 2.40% /news.html
16 43 1.25% 74 0.64% /live.html
17 37 1.07% 73 0.63% /bio.html
18 37 1.07% 138 1.19% /djshort.html
19 36 1.04% 908 7.88% /AL-flyer12-01.swf
20 34 0.99% 125 1.09% /liveshort.html
21 29 0.84% 116 1.01% /ornamental.html
22 19 0.55% 41 0.35% /webring/links.html
23 7 0.20% 14 0.12% /left.html
24 4 0.12% 0 0.00% /sound/hypnloop.wav
25 3 0.09% 9 0.07% /surprise.html
26 3 0.09% 12 0.11% /topnosound.html
27 3 0.09% 4 0.03% /webring/sspdb_style.css
28 2 0.06% 0 0.00% /googleef2e8821f921322b.html
29 2 0.06% 8 0.07% /mp3.html
30 2 0.06% 5 0.04% /surprise1.html

Top 10 of 63 Total URLs By KBytes
# Hits KBytes URL
1 36 1.04% 908 7.88% /AL-flyer12-01.swf
2 101 2.93% 679 5.89% /mainframe.html
3 845 24.53% 597 5.18% /
4 101 2.93% 426 3.70% /top.html
5 44 1.28% 276 2.40% /news.html
6 135 3.92% 220 1.91% /blank.html
7 56 1.63% 185 1.60% /infolinks.html
8 108 3.13% 183 1.59% /djfoto.html
9 51 1.48% 181 1.57% /infos.html
10 44 1.28% 174 1.51% /disco.html

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 845 24.53% 824 54.71% /
2 113 3.28% 96 6.37% /livefoto.html
3 108 3.13% 95 6.31% /djfoto.html
4 135 3.92% 76 5.05% /blank.html
5 83 2.41% 67 4.45% /naturalfoto.html
6 58 1.68% 34 2.26% /dj.html
7 44 1.28% 31 2.06% /disco.html
8 52 1.51% 28 1.86% /infobody.html
9 101 2.93% 27 1.79% /top.html
10 46 1.34% 26 1.73% /contact.html

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 845 24.53% 757 50.33% /
2 113 3.28% 98 6.52% /livefoto.html
3 135 3.92% 92 6.12% /blank.html
4 108 3.13% 78 5.19% /djfoto.html
5 83 2.41% 68 4.52% /naturalfoto.html
6 101 2.93% 62 4.12% /mainframe.html
7 58 1.68% 39 2.59% /dj.html
8 44 1.28% 36 2.39% /disco.html
9 52 1.51% 32 2.13% /infobody.html
10 101 2.93% 32 2.13% /top.html

Top 30 of 234 Total Sites
# Hits Files KBytes Visits Hostname
1 653 18.96% 653 21.24% 0 0.00% 652 43.26% pm81.internetseer.com
2 122 3.54% 81 2.64% 65 0.57% 54 3.58% natcrawlbloc01.net.m1.fti.net
3 110 3.19% 71 2.31% 61 0.53% 49 3.25% natcrawlbloc03.net.m1.fti.net
4 93 2.70% 93 3.03% 128 1.11% 42 2.79% livebot-207-46-98-79.search.live.com
5 83 2.41% 83 2.70% 119 1.03% 46 3.05% livebot-207-46-98-81.search.live.com
6 79 2.29% 79 2.57% 131 1.14% 41 2.72% livebot-207-46-98-76.search.live.com
7 72 2.09% 67 2.18% 630 5.47% 1 0.07% pd9e570ab.dip.t-dialin.net
8 71 2.06% 49 1.59% 563 4.89% 1 0.07% dslb-084-056-033-034.pools.arcor-ip.net
9 69 2.00% 69 2.24% 90 0.78% 33 2.19% livebot-207-46-98-77.search.live.com
10 65 1.89% 65 2.11% 80 0.70% 32 2.12% livebot-207-46-98-78.search.live.com
11 55 1.60% 55 1.79% 253 2.19% 20 1.33% livebot-65-55-212-236.search.live.com
12 50 1.45% 35 1.14% 330 2.87% 1 0.07% pd9e56cb5.dip.t-dialin.net
13 49 1.42% 32 1.04% 297 2.58% 1 0.07% c229005.adsl.hansenet.de
14 49 1.42% 32 1.04% 294 2.55% 1 0.07% dslb-088-077-090-208.pools.arcor-ip.net
15 44 1.28% 26 0.85% 265 2.30% 1 0.07% a81-14-184-236.net-htp.de
16 43 1.25% 43 1.40% 59 0.51% 21 1.39% livebot-65-55-209-142.search.live.com
17 42 1.22% 32 1.04% 290 2.52% 1 0.07% acb3203f.ipt.aol.com
18 41 1.19% 31 1.01% 282 2.44% 1 0.07% hsi-kbw-085-216-063-090.hsi.kabelbw.de
19 36 1.04% 36 1.17% 36 0.31% 18 1.19% livebot-65-55-209-131.search.live.com
20 36 1.04% 36 1.17% 36 0.31% 18 1.19% livebot-65-55-209-154.search.live.com
21 35 1.02% 35 1.14% 226 1.96% 9 0.60% livebot-65-55-212-234.search.live.com
22 32 0.93% 30 0.98% 260 2.25% 1 0.07% e178022160.adsl.alicedsl.de
23 31 0.90% 31 1.01% 37 0.32% 15 1.00% livebot-65-55-209-146.search.live.com
24 30 0.87% 29 0.94% 277 2.41% 1 0.07% 213.191.70.178
25 30 0.87% 30 0.98% 162 1.40% 10 0.66% lj612167.inktomisearch.com
26 29 0.84% 29 0.94% 91 0.79% 1 0.07% 38.100.41.102
27 29 0.84% 29 0.94% 91 0.79% 1 0.07% 38.100.41.105
28 28 0.81% 28 0.91% 39 0.34% 14 0.93% livebot-65-55-209-144.search.live.com
29 27 0.78% 27 0.88% 32 0.28% 14 0.93% livebot-207-46-98-80.search.live.com
30 26 0.75% 11 0.36% 185 1.60% 1 0.07% bg178.internetdsl.tpnet.pl

Top 10 of 234 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 72 2.09% 67 2.18% 630 5.47% 1 0.07% pd9e570ab.dip.t-dialin.net
2 71 2.06% 49 1.59% 563 4.89% 1 0.07% dslb-084-056-033-034.pools.arcor-ip.net
3 50 1.45% 35 1.14% 330 2.87% 1 0.07% pd9e56cb5.dip.t-dialin.net
4 26 0.75% 24 0.78% 330 2.86% 1 0.07% thumb-gw1.exabot.com
5 49 1.42% 32 1.04% 297 2.58% 1 0.07% c229005.adsl.hansenet.de
6 49 1.42% 32 1.04% 294 2.55% 1 0.07% dslb-088-077-090-208.pools.arcor-ip.net
7 42 1.22% 32 1.04% 290 2.52% 1 0.07% acb3203f.ipt.aol.com
8 41 1.19% 31 1.01% 282 2.44% 1 0.07% hsi-kbw-085-216-063-090.hsi.kabelbw.de
9 30 0.87% 29 0.94% 277 2.41% 1 0.07% 213.191.70.178
10 44 1.28% 26 0.85% 265 2.30% 1 0.07% a81-14-184-236.net-htp.de

Top 30 of 47 Total Referrers
# Hits Referrer
1 1857 53.90% - (Direct Request)
2 106 3.08% http://www.andreas-leifeld.de/top.html
3 103 2.99% http://www.andreas-leifeld.de/mainframe.html
4 68 1.97% http://www.andreas-leifeld.de/infolinks.html
5 62 1.80% http://www.andreas-leifeld.de/
6 24 0.70% http://www.andreas-leifeld-music.de/infolinks.html
7 23 0.67% http://www.andreas-leifeld.de/infos.html
8 16 0.46% http://www.andreas-leifeld-music.de/mainframe.html
9 16 0.46% http://www.andreas-leifeld-music.de/top.html
10 12 0.35% http://www.andreas-leifeld.de/dj.html
11 10 0.29% http://www.andreas-leifeld.de/live.html
12 9 0.26% http://209.85.129.104/search
13 9 0.26% http://www.google.de/search
14 8 0.23% http://www.andreas-leifeld-music.de/dj.html
15 8 0.23% http://www.ottosuch.de/index.php
16 7 0.20% http://www.andreas-leifeld-music.de/
17 7 0.20% http://www.andreas-leifeld-music.de/infos.html
18 6 0.17% http://www.andreas-leifeld.de/djshort.html
19 5 0.15% http://www.andreas-leifeld-music.de/news.html
20 5 0.15% http://www.google.com/search
21 4 0.12% http://www.andreas-leifeld.de/liveshort.html
22 3 0.09% http://www.andreas-leifeld-music.de/live.html
23 3 0.09% http://www.andreas-leifeld.de/surprise.html
24 2 0.06% guglibot
25 2 0.06% http://www.andreas-leifeld-music.de/djfoto.html
26 2 0.06% http://www.andreas-leifeld.de/contact.html
27 2 0.06% http://www.andreas-leifeld.de/djfoto.html
28 2 0.06% http://www.andreas-leifeld.de/naturalfoto.html
29 2 0.06% http://www.andreas-leifeld.de/ornamental.html
30 1 0.03% http://209.85.135.104/search

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 40.00% andreas leifeld
2 2 40.00% naturalfoto
3 1 20.00% andrea leifeld

Top 15 of 47 Total User Agents
# Hits User Agent
1 652 18.93% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
2 471 13.67% InternetSeer.com
3 223 6.47% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 174 5.05% Mozilla/4.0 (compatible; MSIE 5.0; Windows 95) VoilaBot BETA
5 94 2.73% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
6 84 2.44% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.0.9) Geck
7 73 2.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 72 2.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; de) Opera
9 68 1.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
10 56 1.63% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.1.1) Geck
11 49 1.42% Mozilla/5.0 (Windows; U; Windows NT 5.0; de; rv:1.8.1.1) Geck
12 42 1.22% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
13 33 0.96% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
14 29 0.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
15 26 0.75% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)

Usage by Country for February 2007

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 2143 62.21% 2064 67.14% 3261 28.31% US Commercial
2 637 18.49% 460 14.96% 3224 27.99% Network
3 368 10.68% 288 9.37% 3213 27.89% Germany
4 190 5.52% 178 5.79% 1127 9.78% Unresolved/Unknown
5 39 1.13% 24 0.78% 185 1.60% Poland
6 20 0.58% 20 0.65% 68 0.59% Old style Arpanet (arpa)
7 20 0.58% 20 0.65% 68 0.59% Hungary
8 13 0.38% 11 0.36% 181 1.57% Austria
9 11 0.32% 10 0.33% 173 1.50% Netherlands
10 1 0.03% 1 0.03% 7 0.06% Lithuania
11 1 0.03% 1 0.03% 4 0.04% Sweden
12 1 0.03% 1 0.03% 4 0.04% Tuvalu
13 1 0.03% 1 0.03% 4 0.04% Saint Vincent and the Grenadines


Generated by Webalizer Version 2.01